Product Details:
Minimum Order Quantity | 100 Piece |
End Type | Taper End |
Length Of Cut | 8 mm |
Brand | Asphalt Syndicate |
Diameter | 0.8 mm |
Overall Length | 50 mm |
Number Of Flutes | 2 |
Hardness | HRC55 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Asphalt |
Diameter | 6mm |
Length Of Cut | 15 |
Number Of Flutes | 4 |
End Type | Square End |
Shank Diameter | 6mm |
Overall Length | 50 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Coating | Coated |
Cutting Diameter(D1) | 20 mm |
Brand | Asphalt Syndicate |
Overall Length | 50 mm |
End Type | Round End Mill |
Shank Diameter | 4 mm |
R Blade | R1.25 |
Hardness | HRC55 |
Material | Carbide |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
End Type | Square End |
Overall Length | 50 |
Helix Angle | 35 |
Cutting Diameter(D1) | 3.5mm |
Maximum Cutting Depth | 10 |
Number Of Flutes | 4 |
Brand | Asphalt |
Diameter | 3.5mm |
Length Of Cut | 10mm |
Shank Diameter | 4mm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Helix Angle | 35 |
Shank Diameter | 4mm |
Diameter | 1.5mm |
Length Of Cut | 5mm |
Number Of Flutes | 4 |
Cutting Diameter(D1) | 1.5mm |
Overall Length | 75mm |
Brand | Asphalt |
Maximum Cutting Depth | 5 |
End Type | Square End |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Coating | Uncoated |
Maximum Cutting Depth | 8 |
Length Of Cut | 8 |
End Type | Square End |
Grade | Carbide |
Brand | Asphalt |
Number Of Flutes | 4 |
Shank Diameter(D) | 4mm and parallel both available |
Diameter | 3mm |
Shank Diameter | 4mm |
Coating Material | ALTiN |
Finish Type | Finishing |
Overall Length | 50 |
Helix Angle | 35 |
Cutting Diameter(D1) | 3mm |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
End Type | Square End |
Length Of Cut | 45 |
Shank Diameter | 20mm |
Cutting Diameter(D1) | 20 |
Brand | Asphalt |
Diameter | 20mm |
Number Of Flutes | 4 |
Overall Length | 100 |
Maximum Cutting Depth | 45 |
Helix Angle | 35 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Maximum Cutting Depth | 5 |
Length Of Cut | 5mm |
End Type | Square End |
Cutting Diameter(D1) | 2mm |
Helix Angle | 35 |
Number Of Flutes | 4 |
Shank Diameter | 4mm |
Overall Length | 50 |
Brand | Asphalt |
Diameter | 2mm |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Diameter | 2.5mm |
End Type | Square End |
Overall Length | 50 |
Cutting Diameter(D1) | 2.5 |
Brand | Asphalt |
Helix Angle | 35 |
Maximum Cutting Depth | 8 |
Length Of Cut | 8 |
Number Of Flutes | 4 |
Shank Diameter | 4mm |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Finish Type | Finishing |
Overall Length | 100mm |
Length Of Cut | 45 |
End Type | Square End |
Helix Angle | 35 |
Grade | Carbide |
Cutting Diameter(D1) | 18mm |
Diameter | 18mm |
Shank Diameter | 18mm |
Brand | Asphalt |
Coating | Uncoated |
Number Of Flutes | 4 |
Coating Material | ALTiN |
Maximum Cutting Depth | 45 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Diameter | 16mm |
Maximum Cutting Depth | 45 |
Number Of Flutes | 4 |
Overall Length | 100 |
Shank Diameter | 16 |
Length Of Cut | 45 |
End Type | Square End |
Cutting Diameter(D1) | 16 |
Helix Angle | 35 |
Brand | Asphalt |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Maximum Cutting Depth | 30 |
Helix Angle | 35 |
Coating Material | ALTiN |
Length Of Cut | 30 |
Grade | Carbide |
Cutting Diameter(D1) | 11 |
Brand | Asphalt |
End Type | Square End |
Shank Diameter | 12mm |
Coating | Uncoated |
Overall Length | 75mm |
Diameter | 11 |
Finish Type | Finishing |
Number Of Flutes | 4 |
Shank Diameter(D) | 12MM |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Maximum Cutting Depth | 4mm |
Brand | Asphalt |
Length Of Cut | 4mm |
Finish Type | Finishing |
Coating Material | ALTiN |
Overall Length | 50 |
Helix Angle | 35 |
Cutting Diameter(D1) | 1.5mm |
Grade | Carbide |
Number Of Flutes | 4 |
End Type | Square End |
Shank Diameter | 4mm |
Diameter | 1.5mm |
Coating | Uncoated |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Diameter | 20mm |
Overall Length | 100mm |
Maximum Cutting Depth | 45mm |
Shank Diameter(D) | 20mm |
Coating | Uncoated |
Helix Angle | 35 |
Finish Type | Finishing |
Number Of Flutes | 4 |
Coating Material | ALTiN |
Grade | Carbide |
Cutting Diameter(D1) | 20mm |
Brand | Asphalt |
End Type | Square End |
Length Of Cut | 45 |
Shank Diameter | 20mm |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | ASPHALT |
Maximum Cutting Depth | 25mm, 25MM |
Overall Length | 75MM |
Coating Material | AlTiN |
Diameter | 10MM, 10mm |
Coating | Uncoated |
Finish Type | Finishing |
Grade | Carbide, 4 |
Shank Diameter | 10MM |
Shank Diameter(D) | 10mm |
Diameter Range | 10MM |
End Type | Square End |
Helix Angle | 35 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Number Of Flutes | 4 |
Overall Length | 75mm |
Brand | Asphalt |
Helix Angle | 35 |
Shank Diameter | 4mm |
Maximum Cutting Depth | 6 |
Length Of Cut | 6mm |
Cutting Diameter(D1) | 2mm |
Diameter | 2mm |
End Type | Square End |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Packaging Type | Box |
Brand | Asphalt Syndicate |
Number Of Flutes | 4 |
Material | Solid Carbide |
Diameter | 16 mm |
Length Of Cut | 45 mm |
Hardness | HRC50 |
Overall Length | 100 mm |
Technique | Hot Rolled |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
End Type | Square End |
Overall Length | 75MM |
Coating | Coated |
Shank Diameter | 12MM |
Finish Type | Finishing |
Diameter Range | 1mm to 20mm |
Cutting Diameter(D1) | 12mm, 12MM |
Brand | ASPHALT |
Number Of Flutes | 4, Carbide |
Helix Angle | 35 |
Coating Material | AlTiN |
Length of Cut Range | 30MM |
Maximum Cutting Depth | 30mm, 30MM |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Diameter | 4mm |
Helix Angle | 35 |
End Type | Square End |
Maximum Cutting Depth | 20mm |
Brand | Asphalt |
Length Of Cut | 4mm |
Overall Length | 75mm |
Number Of Flutes | 4 |
Cutting Diameter(D1) | 4mm |
Shank Diameter | 4mm |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Asphalt |
Maximum Cutting Depth | 30 |
End Type | Square End |
Diameter | 12mm |
Number Of Flutes | 4 |
Shank Diameter | 12mm |
Overall Length | 75mm |
Length Of Cut | 30 |
Helix Angle | 35 |
Cutting Diameter(D1) | 12 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Diameter | 10mm |
Cutting Diameter(D1) | 10 |
Maximum Cutting Depth | 25 |
Shank Diameter | 10 |
Length Of Cut | 25 |
Number Of Flutes | 4 |
Brand | Asphalt |
End Type | Square End |
Overall Length | 50 |
Helix Angle | 35 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Helix Angle | 35 |
End Type | Square End |
Overall Length | 75mm |
Brand | Asphalt |
Number Of Flutes | 4 |
Diameter | 1mm |
Length Of Cut | 3mm |
Shank Diameter | 4mm |
Cutting Diameter(D1) | 1 |
Maximum Cutting Depth | 3mm |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Number Of Flutes | 4 |
Overall Length | 50 |
Brand | Asphalt |
Shank Diameter | 4mm |
Length Of Cut | 12 |
Diameter | 5mm |
End Type | Square End |
Cutting Diameter(D1) | 5mm |
Maximum Cutting Depth | 12 |
Helix Angle | 35 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Shank Diameter | 8 mm |
Overall Length | 60 mm |
Diameter | 8 mm Blade Diameter |
Length of Cut Range | 20 mm |
Brand | Asphalt Syndicate |
Number Of Flutes | 4 |
End Type | Square End |
Hardness | HRC65 |
Product Details:
Minimum Order Quantity | 100 Piece |
Packaging Type | Box |
Technique | Hot Rolled |
Shank Diameter Range | 1mm to 20 mm |
Brand | Asphalt Syndicate |
Cutting Thickness | 1mm to 20mm |
Effective Cutting Width | 1mm to 20mm |
Cutting Length | 3mm to 60mm |
Material | Carbide |
Hardness | 40-50 HRC |
Thickness | 1mm to 20mm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Overall Length | 75 |
Cutting Diameter(D1) | 9mm |
End Type | Square End |
Brand | Asphalt |
Diameter | 9mm |
Maximum Cutting Depth | 25 |
Shank Diameter | 10mm |
Helix Angle | 35 |
Length Of Cut | 25 |
Number Of Flutes | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Maximum Cutting Depth | 20 |
Overall Length | 60 |
Diameter | 8mm |
Cutting Diameter(D1) | 8mm |
Helix Angle | 35 |
Brand | Asphalt |
Length Of Cut | 20 |
Number Of Flutes | 4 |
End Type | Square End |
Shank Diameter | 8mm |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Shank Diameter | 5mm |
Coating Material | ALTiN |
Helix Angle | 35 |
Number Of Flutes | 4 |
Finish Type | Finishing |
Maximum Cutting Depth | 20mm |
Length Of Cut | 20 |
Cutting Diameter(D1) | 5mm |
Coating | Uncoated |
Brand | Asphalt Syndicate |
Overall Length | 75mm |
Shank Diameter(D) | 5mm |
Diameter | 5mm |
Grade | Carbide |
End Type | Square End |
Hardness | 50HRC |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Carbide |
Diameter | 8 mm Blade Diameter |
Overall Length | 75 mm |
Number Of Flutes | 4 |
Maximum Cutting Depth | 20 mm |
End Type | Square End |
Coating | Coated |
Brand | Asphalt Syndicate |
Shank Diameter | 8 mm |
Hardness | 65 HRC |
Usage | CNC Machine |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 100 Piece |
Cutting Diameter(D1) | AS PER STANDERD |
Brand | ASPHALT |
Length Of Cut | AS PER STANDERD |
Overall Length | 50MM |
End Type | Square End |
Number Of Flutes | 3 FLUTE |
Shank Diameter | AS PER STANDERD |
Diameter | 1MM TO 6MM |
Grade | 50-55 HRC |
Product Details:
Minimum Order Quantity | 50 Piece |
Helix Angle | 35 |
Coating | Coated |
Diameter | 1 to 20mm |
End Type | Square End |
Brand | Asphalt Syndicate |
Material | Carbide |
Hardness | 55 to 60 HRC |
Usage | CNC Machine |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Cutting Diameter(D1) | 3mm |
Shank Diameter(D) | 4mm |
Maximum Cutting Depth | 12 |
Helix Angle | 35 |
Coating | Uncoated |
Coating Material | ALTiN |
Overall Length | 75mm |
Finish Type | Finishing |
End Type | Square End |
Shank Diameter | 4mm |
Brand | Asphalt |
Grade | Carbide |
Diameter | 3mm |
Length Of Cut | 12 |
Number Of Flutes | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Asphalt Syndicate |
Diameter | 1 to 20mm |
Coating | Coated |
Hardness | 20-40 HRC |
Usage | CNC Machine |
Packaging Type | Box |
Material | Carbide |
Product Details:
Minimum Order Quantity | 50 Piece |
Helix Angle | 35 |
Maximum Cutting Depth | 3mm to 60mm |
Material | Carbide |
Shank Diameter(D) | Parallel |
End Type | Square End |
Diameter | 1mm to 20mm |
Brand | Asphalt Syndicate |
Number of Flutes | 4 |
Hardness | 55 HRC |
Cutting Diameter(D1) | 1mm to 20mm |
Coating | TiSiN |
Grade | Carbide |
Usage | CNC Machine |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Helix Angle | 35 |
Cutting Diameter(D1) | 4mm |
End Type | Square End |
Length Of Cut | 10 |
Brand | Asphalt |
Shank Diameter | 4mm |
Diameter | 4mm |
Maximum Cutting Depth | 10 |
Number Of Flutes | 4 |
Overall Length | 50 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Grade | AlTin |
Diameter | 3mm |
Brand | Asphalt |
Maximum Cutting Depth | 8mm |
Cutting Diameter(D1) | 3mm |
Length Of Cut | 8mm |
Overall Length | 50mm |
Coating | Coated |
Coating Material | AlTin |
Helix Angle | 35 |
Finish Type | Finishing |
Shank Diameter | 3mm and 6mm |
Number Of Flutes | 4 |
Shank Diameter(D) | 3mm and 6mm |
End Type | Square End |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Shank Diameter | 4mm |
Helix Angle | 35 |
Maximum Cutting Depth | 20 |
Length Of Cut | 20 |
Overall Length | 75mm |
Cutting Diameter(D1) | 4mm |
Diameter | 4mm |
Brand | Asphalt |
Number Of Flutes | 4 |
End Type | Square End |
Additional Information: