We are a leading Manufacturer of asphalt carbide cnmg120408-pr-as1010 turning insert, asphalt wnmg060404/08-mt-as1005 turning insert, asphalt tnmg160412-uk-as515 turning insert, carbide asphalt tnmg160408-mr3-as5030 turning insert, asphalt cnmg120408-mt-as1005 turning insert and asphalt vnmg160404/08-pm-as1005(p15) turning insert from Rajkot, India.
₹ 210 / Piece Get Latest Price
| Type | CNMG |
| Material | Carbide |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Make | Asphalt |
₹ 170 / Piece Get Latest Price
| Insert Shape | W (80deg Trigon) |
| Inscribed Circle (IC) | 06 (6.35 mm / 0.25") |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO) | P - Steel, K - Cast Iron |
| Insert Type | WNMG |
| Relief Angle | Negative |
₹ 180 / Piece Get Latest Price
| Insert Shape | T (60deg Triangle) |
| Inscribed Circle (IC) | 16 (15.875 mm / 0.625") |
| Corner Radius | 0.8 mm |
| Insert Type | TNMG |
| Coating Type | CVD (Chemical Vapor Deposition) |
| Thickness | 4.76 mm |
₹ 210 / Piece Get Latest Price
| Type | TNMG |
| Material | Carbide |
| Usage/Application | CNC Machine |
| Country of Origin | Made in India |
| Make | Asphalt |
₹ 185 / Piece Get Latest Price
| Insert Shape | C (80deg Diamond) |
| Inscribed Circle (IC) | 12 (12.7 mm / 0.5") |
| Workpiece Material (ISO) | P - Steel, K - Cast Iron |
| Insert Type | CNMG |
| Relief Angle | Negative |
₹ 280 / Piece Get Latest Price
| Insert Shape | V (35deg Diamond) |
| Inscribed Circle (IC) | 16 (15.875 mm / 0.625") |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO) | P - Steel, K - Cast Iron |
₹ 260 / Piece Get Latest Price
| Material | Carbide |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Make | Asphalt |
Minimum order quantity: 500 Piece
MF- A Medium To Finish Cutting Geometry Featuring Sharp Edge Suittable For Semi Finish To Finish Application,Providing Good Edge Stregrth For Interrupted Cuts And Ensures Optimal Maching Performance Across A variety Of Workpieces.
AS5020- New PVD Coating Is Perfectly Matched For Toughness Substracts With Excellent Heat Resistance And Machanical Properties,Reccomoded for Steel,Stainless Steel And Super Alloy Steel For Wind Range Application.
₹ 230 / Piece Get Latest Price
| Insert Shape | S (90deg Square) |
| Inscribed Circle (IC) | 12 (12.7 mm / 0.5") |
| Corner Radius | 0.8 mm |
₹ 225 / Piece Get Latest Price
| Insert Shape | C (80deg Diamond) |
| Inscribed Circle (IC) | 09 (9.525 mm / 0.375") |
₹ 290 / Piece Get Latest Price
| Insert Shape | V (35deg Diamond) |
| Inscribed Circle (IC) | 16 (15.875 mm / 0.625") |
| Corner Radius | 0.4 mm |
₹ 235 / Piece Get Latest Price
| Insert Shape | W (80deg Trigon) |
| Inscribed Circle (IC) | 08 |
| Corner Radius | 1.2 mm |
₹ 199 / Piece Get Latest Price
| Application | Turning |
| Insert Shape | C (80deg Diamond) |
| Inscribed Circle (IC) | 09 (9.525 mm / 0.375") |
| Corner Radius | 0.4 mm |
| Workpiece Material (ISO Code) | K - Cast Iron |
| Coating Type | CVD |
| Insert Size (IC) | 9.52 mm |
₹ 199 / Piece Get Latest Price
| Insert Shape | C (80deg Diamond) |
| Inscribed Circle (IC) | 09 (9.525 mm / 0.375") |
| Workpiece Material (ISO) | P - Steel, K - Cast Iron |
| Insert Type | CCMT |
| Coating Type | CVD (Chemical Vapor Deposition) |
| MAKE | ASPHALT |
₹ 170 / Piece Get Latest Price
| Insert Shape | T (60deg Triangle) |
| Inscribed Circle (IC) | 16 (15.875 mm / 0.625") |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO) | K - Cast Iron, P - Steel |
| Chipbreaker | Medium / General Purpose |
| Insert Type | TNMG |
| Coating Type | CVD (Chemical Vapor Deposition) |
| Relief Angle | Negative |
Gautam Desai (CEO)
Asphalt Syndicate LLP
5th Floor, Revenue Survey No.67 Paiki, Plot No.16,27, Everest Enclave, Raiya
Rajkot - 360007, Gujarat, India