Providing you the best range of asphalt cnma 120408 -as510 insert, for industrial use, wnmg turning insert, solid carbide wnmg060408-mf-as5020 turning insert, onhu060408-as515, for milling operation, asphalt snmg120408-sr-as1010 turning inserts and asphalt wnmg060408-pm-as1010 turning insert with effective & timely delivery.
₹ 210 / Piece Get Latest Price
| Insert Shape | C (80deg Diamond) |
| Material | Solid Carbide |
| Inscribed Circle (IC) | 12 (12.7 mm / 0.5") |
| Usage/Application | Industrial |
| Relief Angle | Negative |
| Country of Origin | Made in India |
| Make | Asphalt |
₹ 200 / Piece Get Latest Price
| Insert Shape | Triangle |
| Type | WNMG |
| Inscribed Circle (IC) | 08 (8.0 mm) |
| Material | Carbide |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Make | Asphalt |
₹ 250 / Piece Get Latest Price
| Insert Shape | W (80deg Trigon) |
| Type | WNMG |
| Inscribed Circle (IC) | 06 (6.35 mm / 0.25") |
| Usage/Application | Industrial |
| Coating | PVD |
| Country of Origin | Made in India |
| Make | Asphalt |
| Material | Stainless Steel |
₹ 565 / Piece Get Latest Price
| Insert Shape Code | ONHU |
| Material | Solid Carbide |
| Insert Shape | R (Round) |
| Inscribed Circle (IC) | 6.35mm |
| Grade / Material Type | CVD Coated Carbide |
| Corner Radius | 0.8mm |
| Coating | CVD |
| Usage/Application | CNC Machine |
| Make | Asphalt |
| Geometry | ONMU |
| Grade | AS515 |
₹ 290 / Piece Get Latest Price
| Insert Shape | SQUARE |
| Type | SNMG |
| Inscribed Circle (IC) | 12 (12.7 mm / 0.5") |
| Material | Carbide |
| Brand | Asphalt |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 199 / Piece Get Latest Price
| Insert Shape | W (80deg Trigon) |
| Inscribed Circle (IC) | 06 (6.35 mm / 0.25") |
| Corner Radius | 0.8 mm |
| Workpiece Material (ISO) | P - Steel, K - Cast Iron |
| Chipbreaker | Medium / General Purpose |
| Insert Type | WNMG |
| Coating Type | CVD (Chemical Vapor Deposition) |
| Thickness | 4.76 mm |
₹ 290 / Piece Get Latest Price
| Application | Turning |
| Insert Shape Code | DNMG |
| Insert Shape | DNMG |
| Inscribed Circle (IC) | 6.35mm |
| Corner Radius | 0.8mm |
| Workpiece Material (ISO Code) | K - Cast Iron |
| Insert Size (IC) | 15.88 mm |
| Make | Asphalt |
₹ 210 / Piece Get Latest Price
| Material | Carbide |
| Usage/Application | CNC Machine |
| Coating | PVD |
| Country of Origin | Made in India |
| MAKE | ASPHALT |
| suitable | For boring operation |
₹ 150 / Piece Get Latest Price
| Material | Carbide |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Grade | Allumium |
| Make | Asphalt |
₹ 249 / Piece Get Latest Price
| Insert Shape | S (90deg Square) |
| Inscribed Circle (IC) | 12 (12.7 mm / 0.5") |
| Corner Radius | 0.8 mm |
₹ 290 / Piece Get Latest Price
| Insert Shape | D (55deg Diamond) |
| Inscribed Circle (IC) | 15 |
| Corner Radius | 0.8 mm |
₹ 290 / Piece Get Latest Price
| Insert Shape | V (35deg Diamond) |
| Inscribed Circle (IC) | 16 (15.875 mm / 0.625") |
| Corner Radius | 0.4 mm |
₹ 2000 / Piece Get Latest Price
| Material | Cubic Boron Nitride |
| Usage/Application | Industrial |
| Brand | Asphalt |
| Country Of Origin | india |
Minimum order quantity: 100 Piece
₹ 180 / Piece Get Latest Price
| Type | TNMG |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Make | Asphalt |
| Grade | A01 |
Gautam Desai (CEO)
Asphalt Syndicate LLP
5th Floor, Revenue Survey No.67 Paiki, Plot No.16,27, Everest Enclave, Raiya
Rajkot - 360007, Gujarat, India